Kalorien tracken mit AI
Die zuletzt veröffentlichte Version ist 2.34, erschienen am 18.08.2026 (vor 24 Tagen). Das ist das von Apple veröffentlichte Datum der letzten Aktualisierung — eine Bewertung sprechen wir nicht aus.
Im App Store als „Gratis“ gelistet. Die Produktseite weist 10 In-App-Käufe aus, von 12,99 € bis 99,99 €.
| Anbieter | Clever Developments Company OU |
|---|---|
| Kategorie | Food & Drink |
| Version | 2.34 |
| Zuletzt aktualisiert | 18.08.2026 (vor 24 Tagen) |
| Erstveröffentlichung | 30.12.2025 |
| Preisangabe im Store | Gratis |
| Im App Store ansehen | Produktseite |
Quelle: iTunes Search API (erhoben am 2026-08-19) und Produktseite im App Store (Storefront Deutschland, erhoben am 2026-08-20).
| First New 1 Year | 99,99 € |
|---|---|
| Three Months with Trial | 29,99 € |
| First New 3 Months | 34,99 € |
| Year with Trial | 89,99 € |
| Second New 1 Year | 49,99 € |
| Monthly Subscription | 12,99 € |
| Third New 1 Year | 44,99 € |
| Second New 3 Month | 34,99 € |
| Year Subscription New with trial | 39,99 € |
| Yearly Subscription | 49,99 € |
Quelle: Produktseite im App Store, erhoben am 2026-08-20.
- minor bug fixes.
Eigene Versionshinweise des Anbieters zu Version 2.34, veröffentlicht am 18.08.2026.